Level 3A Healthcare Facility · Nairobi
Comprehensive, compassionate, and affordable healthcare for every individual — regardless of background.
Who We Are
Located in the Soweto area of Embakasi East Sub-County (Lower Savannah), next to Soweto Catholic Parish in Nairobi County, Blessed to Bless Healthcare is a modern, patient-centered health facility committed to delivering comprehensive and affordable healthcare services to communities in Nairobi and its environs.
Established to respond to urgent healthcare needs within Nairobi's underserved communities, we have grown from a modest clinic into a Level 3A healthcare facility. We embrace digital health systems to enhance efficiency and work closely with government programs to provide immunization services and social health insurance schemes.
Our Direction
To be the healthcare provider of choice for communities across Kenya and beyond.
To deliver community-responsive healthcare by increasing access to quality, integrated, and affordable services for all populations.
What We Stand By
Delivering the right care, at the right time, in the right way.
Placing the needs, dignity, and well-being of our patients at the center of everything we do.
Fostering respect, empathy, and professionalism in all interactions.
Providing equitable services free from stigma or discrimination.
Upholding dignity, respect, and compassion in care delivery.
Maintaining the highest standards of honesty, accountability, and professionalism.
What We Offer
A full spectrum of healthcare offerings designed with you in mind.
Antenatal & Postnatal care, child welfare clinics with expert midwifery support.
Comprehensive diagnostic tests including blood work, cultures, hormonal analysis, and more.
On-site pharmacy with a wide range of medications, ensuring continuity of care.
Professional dental services ranging from routine check-ups to specialized dental procedures.
Specialized, confidential, and compassionate support for survivors of gender-based violence.
Two fully equipped operating theatres offering safe, quality surgical procedures.
Confidential VCT services with counseling, support, and linkage to care.
Wide range of family planning services tailored to individual and couple needs.
Safe, inclusive, and non-judgmental healthcare services designed for the youth.
Social Health Authority services to ensure accessible and insured healthcare for all.
Modern outpatient consultation and 40-bed inpatient services for comprehensive care.
Structured training programs to empower caregivers in delivering quality home-based care.
Inside Our Facility
Purpose-built spaces designed for comfort, safety, and world-class care delivery.
Our Promise
At Blessed to Bless Healthcare, we are committed to ensuring that every individual — regardless of background — receives the care they deserve.
Transparent Pricing
All prices are in Kenyan Shillings (KES). For inquiries, contact our reception.
| # | Service Name | Cost (KES) |
|---|---|---|
| 1 | ADENO/ROTA | 1,000 |
| 2 | ALKALINE PHOSPHATES | 1,200 |
| 3 | ANC PROFILE | 2,000 |
| 4 | APTT | 2,500 |
| 5 | ASCITIC FLUID | 4,000 |
| 6 | ASOT | 700 |
| 7 | BILIRUBIN LEVELS | 2,000 |
| 8 | BIOPSY (LARGE) | 10,000 |
| 9 | BIOPSY (SMALL) | 5,000 |
| 10 | BLOOD CULTURE | 6,000 |
| 11 | BLOOD GROUP | 400 |
| 12 | BONE CHEMISTRY | 8,000 |
| 13 | BRUCELLA TEST (BAT) | 500 |
| 14 | BS FOR MALARIA | 200 |
| 15 | CALCIUM LEVELS | 1,000 |
| 16 | CHOLESTEROL | 1,200 |
| 17 | COAGULATION PROFILE | 5,500 |
| 18 | COVID-19 TEST | 4,000 |
| 19 | CRAG TEST | 3,000 |
| 20 | CROSS MATCHING | 3,000 |
| 21 | CRP | 2,000 |
| 22 | DU TEST | 1,000 |
| 23 | ESR | 900 |
| 24 | FASTING BLOOD SUGAR | 200 |
| 25 | FSH | 2,500 |
| 26 | FULL HAEMOGRAM (CBC) | 1,200 |
| 27 | H. PYLORI AB | 700 |
| 28 | H. PYLORI AG | 800 |
| 29 | HB LEVEL | 200 |
| 30 | HBA1C | 3,000 |
| 31 | HEPATITIS B | 800 |
| 32 | HEPATITIS C | 1,000 |
| 33 | HIGH VAGINAL SWAB | 1,500 |
| 34 | HORMONAL ANALYSIS | 6,000 |
| 35 | HVS CULTURE | 3,000 |
| 36 | HVS WET PREP & GRAMSTAIN | 1,500 |
| 37 | INR/PT | 2,200 |
| 38 | LFTS | 3,000 |
| 39 | LH | 2,000 |
| 40 | LIPID PROFILE | 3,000 |
| 41 | MAGNESIUM LEVELS | 1,500 |
| 42 | MALARIA RDT | 400 |
| 43 | MALARIA (BLOOD SLIDE) | 200 |
| 44 | OESTROGEN | 3,000 |
| 45 | P24 MARKERS | 500 |
| 46 | PAP SMEAR | 2,500 |
| 47 | PBF | 600 |
| 48 | PHOSPHORUS LEVELS | 1,000 |
| 49 | PLEURAL EFFUSION | 3,000 |
| 50 | PREGNANCY TEST SERUM | 500 |
| 51 | PREGNANCY TEST URINE | 200 |
| 52 | PROGESTERONE | 2,500 |
| 53 | PROLACTIN LEVELS | 3,500 |
| 54 | PSA | 1,500 |
| 55 | PSA QUANTITATIVE | 2,500 |
| 56 | PT/INR | 2,500 |
| 57 | PUS SWAB CULTURE | 3,500 |
| 58 | RBS (RANDOM BLOOD SUGAR) | 200 |
| 59 | RHEUMATOID FACTOR (RF) | 600 |
| 60 | SALMONELLA TEST (AG) | 1,000 |
| 61 | SEMEN ANALYSIS | 6,000 |
| 62 | SICKLING TEST | 2,000 |
| 63 | SPERM ANALYSIS | 2,000 |
| 64 | STOOL CULTURE | 2,500 |
| 65 | STOOL FOR O/C | 300 |
| 66 | STOOL FOR OCCULT | 700 |
| 67 | SYPHILIS (VDRL) | 600 |
| 68 | TESTOSTERONE | 3,000 |
| 69 | THYROID FUNCTION TESTS (TFTs) | 3,000 |
| 70 | THROAT SWAB | 1,000 |
| 71 | UECS | 3,200 |
| 72 | URIC ACID | 1,500 |
| 73 | URINALYSIS | 500 |
| 74 | URINE CULTURE | 2,800 |
| 75 | WIDAL (SALMONELLA TEST AB) | 450 |
Reach Us
We're here for you. Reach out through any of the channels below.
Soweto Area, Embakasi East Sub-County (Lower Savannah),
Next to Soweto Catholic Parish, Nairobi County, Kenya
Mon – Fri: 8:00 AM – 8:00 PM
Sat – Sun: 8:00 AM – 5:00 PM
Emergency services available 24/7